
Company Type:Buyer Update Time:2025-12-17 Philippines, All year 2017 Buyer Transaction record 38 item
HScode 22
Times 38
Amount 217762
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190409 | ||
| B/l number | 8328742564 | ||
| Importer | PHILIPPINE IRIS CO INC ![]() |
||
| Importer address | AMPERE ST LISP 1,CABUYAO LAGUNA | ||
| Supplier | IRIS CO.,LTD ![]() |
||
| Origin | japan | ||
| Destination port | LIGHT INDUSTRY & SCIENCE PARK I | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 74092900000 | ||
| Product description | BRASS MOLDTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 8 | Gross weight | 8 |
| Quantity | - | Quantity unit | - |
| Number of packages | 1 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 9.03 | CIF total price | 26.89 |
| Insurance | 0.18 | Freight | 17.68 |
| Currency | USD | Exchange rate | 52.105 |
| Total price(USD) | 26.89 | Total price (Philippine peso) | 1401 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 3.3612 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 3 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD 0457 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | ERWIN NEPOMUCENO MULI | ||
-
22HS Code
-
38Times
-
217762Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 7408210009 | South Korea | - | - | ||
| 201702 | 8479903009 | REPUBLIC OF KOREA | - | - | ||
| 20170901 | 8421391300 | South Korea | - | - | ||
| 20170901 | 3818009009 | South Korea | - | - | ||
| 20170901 | 7616999009 | South Korea | - | - | ||
| 20170701 | 7318151200 | South Korea | - | - | ||
| 20170701 | 8207900000 | South Korea | - | - | ||
| 201702 | 3908901000 | REPUBLIC OF KOREA | - | - | ||
| 20170501 | 8479903009 | South Korea | - | - | ||
| 201702 | 2849900000 | REPUBLIC OF KOREA | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail